We are in the process of collating all the results from over 40 years of races, from various formats including hard copy paperwork, into one gigantic spreadsheet. Once this work is complete we will definitively know the course records. The below is what we currently believe to be the records, but are subject to change.
Overall record
| Boat | Year | Time |
| Obedient | 2011 | 32:46:44 |
Sailing records
| Boat | Year | Time | |
| Oban to Salen | Blue Chip | 2007 | 02:32:06 |
| Salen to Craighouse | Fingers Crossed | 1994 | 05:00:53 |
| Craighouse to Lamlash | Warrior | 2015 | 08:33:44 |
| Lamlash to Troon | Matilda | 1996 | 01:36:24 |
| Aggregate sail | Obedient | 2011 | 21:36:57 |
Senior running records
| Runners | Year | Time | |
| Oban | Joe Symonds, Graham Bee | 2008 | 26:20:00 |
| Mull | Joe Symonds, Robbie Simpson | 2012 | 03:12:44 |
| Jura | Jamie Peterson, Sasha Chepelin | 2023 | 02:59:42 |
| Arran | Joe Symonds, Es Tresidder | 2016 | 02:44:39 |
| King of the Bens (men’s pair) | Joe Symonds, Robbie Simpson | 2012 | 09:17:03 |
| Molls of Kintyre (women’s pair) | Claire Gordon, Tessa Strain | 2019 | 12:52:54 |
| Elsie Scott Memorial (mixed pair) | Helen Fallas, Andy Fallas | 2019 | 11:18:31 |
Youth running records
| Runners | Year | Time | |
| Mull | RAF Cadets | 1995 | 03:12:30 |
| Jura | Tobermory High School | 2002 | 02:57:23 |
| Arran | Oban / Windermere | 2024 | 03:33:32 |
| Monarchs of the Glens | Glenalmond College | 1998 | 10:26:42 |