2023 SIPR entrants
No. | Boat | Skipper | Team name | Crew | Runners | Boat type | Class |
Gertha 5 | Simon Ridley | Shrewsbury | Swan 46 MK1 | Youth | |||
Superstition | Kenny Byars | The Repeat Offenders | Stephen Byars, Christopher Arnott | Ross Creber, Robin Downie | Jeanneau 42IP | 2/3 | |
eXehibitionist | Rick Newcombe | Charlie King, Louis Hocking Cooke | James Nicholson, Sarah Hodgson | X Yachts XC 38 | 2/3 | ||
Ruby Tuesday | Andy Stewart | Chafing a Dream | Pippa Jones, Rob Stolpman | Beneteau Oceanis 411 | 2/3 | ||
Laura | Edward Simmons | The Laura Collective | Richard Stain, Mike Curtis | Rob Downs, Graham Hill | Sovereign 400 | 2/3 | |
Aqua Marine | Alan Crichton | Craig Steele, James Bishop | Sandy Lockett, James Gray | Janeau 3300 | 2/3 | ||
Shindig | Emily Smith | Peaked Too Early | Andy Mckeown, Alex Mackay, Ewan Rycroft, Niall Ferguson | Moody 419 | All Rounders | ||
Contender | Geoff Crowley | Contentious Crew | Jimmy Watson, Aleks Josifovic | Rival 32 | 2/3 | ||
Be Inspired | Michael Blair | The Beaming Reachers | Blair Melville, Duncan Anderson, Drew Ritchie, Tobias Weis | Bavaria 37 | All Rounders | ||
Tangaroa | Marc Turner | You’ve been Tangaroa’d | Steven Forteith, Nicolas Le Clanche | Robin Wilkins, David Wallace | Pronavia 38 | 2/3 | |
CAN-DO | Adam Byrne | CAN-DO | Gavin Cameron, Adam Davenport | Oyster 46 | 2/3 | ||
Spirit of May | Alastair Torbet | Graham Smart, Jock Hamilton | Jasmin Paris, Konrad Rawlik | Dufour 40 | 2/3 | ||
Clockwork | Peter Foulds | Kendal College | Sam Culver, Paul Aitken | Beneteau First 40 | Youth | ||
Jezebel | Cris Miles | Missbehavin’ | Andrew Service, Karl Quirk | J111 | 2/3 | ||
Sundance of Lorn | Ian Woodman | Sundancing in the Moonlight | Ian Steele, Paul Turner | Tyler 34 | 2/3 | ||
To view entrants lists from previous years (PDF), select below: