2023 SIPR entrants
No. | Boat | Skipper | Team name | Crew | Runners | Boat type | Corrected class |
1 | Aqua Marine | Alan Crichton | No Name No Pain | Craig Steele, Patrik Ohberg | Sandy Lockett, James Gray | Jeanneau 3300 | 3 |
2 | Be Inspired | Michael Blair | The Beaming Reachers | Blair Melville, Duncan Anderson, Tobias Weis, Drew Ritchie, | Michael Blair, Blair Melville, Tobi Weis, Drew Ritchie, John Kidd | Bavaria 37 | All Rounders |
3 | Bequia | Colin Craig | Nae booze tae Troon | John Grant, Ben Miller | Stuart Malcolm, Matthew Brown | X412 | 2 |
4 | Big Jessie | Iain Loudon | Fettes College | David Weir, Natasha Wright | Rhian Dawes (Adult), Malcolm Fraser-Lewis (Adult), Clare McDonnell (Adult), Ed Macquaker, Seamus Yanez, Eliza Maclay, Angus Russell, Freddie Duncan, Annabelle Parbrook | Beneteau First 51 | Youth |
5 | Blue Iris | John Lang | Old Dog and the Whippets | Naomi Lang, Felix Wilson, Dan Ashwood, Ben Laverick, | Naomi Lang, Felix Wilson, Ben Laverick, John Lang, Dan Ashwood | Victoria 34 | All Rounders |
6 | CAN-DO | Gavin Cameron | CAN DO | Neil Lees, Adam Davenport | Matty Jackman, Stewart Brown | Oyster 46 | 2 |
7 | Clockwork | Peter Foulds | Sam Culver, Doug Byatt | Andy Lamont, Eliot Sedman | Beneteau First 40 | 2 | |
8 | Contender | Geoff Crowley | Contentious Crew | Aleksandar Josifovic, Jimmy Watson | Alistair Drury, Andrew Rogerson | Rival 32 | 3 |
9 | Elixir of Lorn | Andy Chapman | Alex Spence, Mark Taylor | Joe Stringer, William Bowers | X -332 | 3 | |
10 | Excalibur III | Brian Young | Team Excalibur | Josh Gilchrist, Tobias Hochreutener | Angus Bruce Jones, Chris Baynham Hughes | Corsair F28R | 1 |
11 | eXehibitionist | Rick Newcombe | Charlie King, Louis Hocking Cooke | James Nicholson, Sarah Hodgson | X Yachts XC38 | 2 | |
12 | First Vagabond of Ipswich | Sam Higginson | The Vagabonds | Charlie Triggs, Jonathon Marks, Peter Allen, Sam Hird, | Sam Higginson, Peter Allen, Jonathon Marks, Sam Hird, Charlie Triggs | Beneteau First 375 | All Rounders |
14 | Gertha 5 | Simon Ridley | Shrewsbury | Mathew Corcoran, Sam Griffiths, Oscar Dickins | Sam Griffiths (Adult), Oscar Dickins (Adult), Tim Strebel, Hamish Griffiths, Archie Tulloch | Swan 46 MK1 | Youth |
15 | Grebe IX | Charlie Breach | Going Commando | Peter Cullen, James Harrison, James Keenan | James Keenan, Angus Robertson, Peter Cullen | HR 342 6 | Services |
16 | Hecla | John Peden | Mandy Peden | Calum Peden, Murray Peden, Jamie Peden | Achilles | 3 | |
17 | Jezebel | Cris Miles | Missbehavin’ | Andrew Service, Karl Quirk | Tom Gibbs, Astrid Gibbs | J111 | 2 |
18 | Laura | Edward Simmons | The Laura Collective | Richard Stain, Mike Curtis | Graham Hill, Rob Downs | Sovereign 400 | 3 |
19 | Learning Curve | John Curtis | Phantom Rollers | Zoe Bowen, Richard Gerrish | Tim Culshaw, Jack Redvers Harris | Beneteau Oceanis 411 | 2 |
20 | Lightning Reflex | Paul Jackson | Wild Spirit | Nick Ridgway, Bruce Garrod | Stuart Walker, Steve Franklin | Reflex 38 | 2 |
21 | Opportune | Iain Baird | The Opportunists | Gordon Baird, Alan Rankin | Joe Symonds, Finlay Wild | Outremer 38 | 1 |
22 | Pippa VI | Gareth Martel | Terry Graham, Neill Tannahill | Craig Freshwater, Oleg Chepelin | Beneteau First 40.7 | 2 | |
23 | Quarterwave | Andrew McArthur | Team Wild Goats | Roderick Aitken, Andrew Shannon, Alistair Gray, Barry Queen, | Andrew McArthur, Roderick Aitken, Andrew Shannon, Alistair Gray, Barry Queen | Contessa 38 | All Rounders |
24 | Ruby Tuesday | Andy Stewart | Chafing a Dream | Pippa Jones, Rob Stolpman | Kevin Gallagher, Dennis Johnston | Beneteau Oceanis 411 | 2 |
25 | Shibui | Keith Jones | Andy Thistlethwaite, Ewen Fraser | Thomas Phillips, Penny Attwood | Moody 38 | 3 | |
26 | Shindig | Emily Smith | Peaked Too Early | Alex Mackay, Ewan Rycroft, Niall Ferguson, | Ewan Rycroft, Niall Ferguson, Alex MacKay, Emily Smith | Moody 419 | 3 |
27 | Spirit of May | Alastair Torbet | Jurable | Graham Smart, Bill Blyth | Jasmin Paris, Konrad Rawlik | Dufour 40 | 2 |
28 | Storm Free | Marc Heger | Tom Bowes, Rowan Edwards | Fredrik Ahlburg Keate, Rory Perkins | Westerly Storm 33 | 3 | |
29 | Sundance of Lorn | Ian Woodman | Sundancing in the Moonlight | Ian Steele, Paul Turner | Jamie Paterson, Sasha Chepelin | Tyler 34 | 3 |
30 | Superstition | Kenny Byars | The Repeat Offenders | Stephen Byars, Christopher Arnott | Ross Creber, Robin Downie | Sun Odyssey 42IP | 2 |
31 | Taeping | Glenn Porter | GlenAlmond | Hamish Innes, Richard Myers | Rich Myers (Adult), Jamie Dowkes (Adult), Jake Sinclair, Jamie Campbell-Mooney, Jack Ivory | Clipper 60 | Youth |
32 | Tangaroa | Marc Turner | You’ve been Tangaroaed | Stephen Forteith, Nicolas Le Clanche | Robin Wilkins, David Wallace | Pronavia 38 | 2 |
To view entrants lists from previous years (PDF), select below: