2022 SIPR entrants
No. | Boat | Skipper | Team name | Crew | Runners | Boat type | Class |
1 | Bayonet | Darren Szymanski | 1 Yorks Dalesmen | George Fort, Chris Barnes | Chris Carter, Will Grundy | Beneteau First 36.7 | Services |
2 | Bequia | Colin Craig | Nae booze tae Troon | John Grant, Ben Miller | Stuart Malcolm, Pawel Cymbalista | X412 | 2 |
3 | Brown Bear | Hugh Clay | Shrewsbury School Hunt | David Russell, Sam Griffiths | Pocock 45 | Youth | |
4 | Calema | Thomas Knox | Thunder from Down Under | Cameron Knox, Mark Lunt, Alex Maskell, David Kay, | Thomas Knox, Mark Lunt, Alex Maskell, David Kay, Cameron Knox | Rustler 36 | All rounder |
5 | CAN-DO | Gavin Cameron | CAN | Adam Davenport, Keith Caldwell | Malcolm Allan-Cook, Kevin Stephen | Oyster 46 (2008) | 2 |
6 | Clockwork | Peter Foulds | Doug Byatt, Paul Aitken | Paul Aitken (adult), Lucy Spain (adult), Lily Gilldaley, Gregor Miller, Xavier Squires | Beneteau First 40 | Youth | |
7 | Contender | Geoff Crowley | Aleksandar Josifovic, Jimmy Watson | Alistair Drury, Sarah Hodgson | Rival 32 | 3 | |
8 | Dakota | Bill Tipper | Peaky Grinders | Joe Tipper, Will Stockford, Tom Tipper, Toby Stubbs, | Bill Tipper, Joe Tipper, Toby Stubbs, Tom Tipper, Will Stockford | Oyster 435 | All rounder |
9 | Elixir of Lorn | Andy Chapman | James Chapman, Mark Taylor | Chloe Lumsdon, Joanna Rycroft | X332 | 3 | |
10 | eXehibitionist | Rick Newcombe | Xstructors | Annabel James, Louis Hocking Cooke | James Nicholson, Charlie King | X Yachts XC38 | 2 |
11 | Fearless Friend | Trevor Harrison | Julie Harrison, Fraser McMillan | Rob Downs, Ed Gamble | Feeling 1090 | 3 | |
12 | Golden Spirit | Richard Malkin | Matthew Malkin, Alex Malkin | Huw Davies, Jack Scott | Jeanneau Sun Odyssey | 2 | |
14 | Hispaniola | Adam Wallace | Will Normand, Neil McClure, Craig Freshwater, Max Holloway, | Will Normand, Adam Wallace, Neil McLure, Craig Freshwater, Max Holloway | Sun Odyssey 42IP | All rounder | |
15 | HMSTC Gannet | Charlie Breach | Going Commando | James Harrison, Jack Maddison | James Keenan, Angus Robertson, Jack Maddison | Halberg Rassay 34 | Services |
16 | Jezebel | Cris Miles | James Hayward, Jez Robinson | Chris Near, Mark Davies | J111 | 2 | |
17 | Kittiwake | Euan Scott | Windemere Wandering | Matt Reedy, tbc, tbc | Matt Reedy (adult) Issac Hartly, Issac Ravenhill, Idris Hill | Dehler 36cws | Youth |
18 | La Girafe III | Iain Loudon | Fettes | Tom Watson | Clare McDonnell (adult), Peter Jenkins (adult), Rhian Dawes (adult), Felix Alexander, Finn Bremner | Fora Marine RM1260 | Youth |
19 | Laura | Richard Stain | Laura’s Lads | Mike Curtis, Edward Simmons | Graham Hill, Peter Speake | Sovereign 400 | 3 |
20 | Learning Curve | John Curtis | Phantom Rollers | Joe Quick, Richard Gerrish | Tim Culshaw, John Ryan | Beneteau Oceanis 411 | 2 |
21 | Lus Tu Cru | Mark Ehlen | Middleton Lodge | James Allison | Zac Emerson, James Allison, Vaughan Jones, Steve Burdett, | Sadler 34 | 3 |
22 | PETREL | Zack Coleman | Army Education Services | Andrew Reid | Andrew Common, Fred Boardman, Toby Morris | Halberg Rassay 34 | Services |
23 | Pippa VI | Gareth Martel | Pipp’ed to the post | Terry Graham, Ross Boyd | Jill Stephen, Oleg Chepelin | Beneteau First 40.7 | 2 |
24 | Quarterwave | Andrew McArthur | Team Wild Goats | Roderick Aitken, Andrew Shannon, Alistair Gray, David Reid, | Andrew McArthur, Roderick Aitken, Andrew Shannon, Alistair Gray, David Reid | Contessa 38 | All rounder |
25 | Sagacious | Nigel Holl | Blairdrummond Expects! | John Holl, Alastair Holl | Jonno Pybus, Oliver Tulloch | Nicholson 345 | 3 |
26 | Sea Reiver | Peter Edmond | The Reivers | Glen Carrick, John McGruer | Sandy Currie, Matthew Sullivan | Elan 40 | 3 |
27 | Shindig | Emily Smith | Peaked Early | Andrew Mckeown, Alex Mackay | Ewan Rycroft, Niall Ferguson | Moody 41.9 | 3 |
28 | Somerled | Scott Johnston | Yachting Scotland | Martin Marshall, Andrew Hamilton | Georgia Cottle, Abbie Cartmell | Salona 37 | 2 |
29 | Sorr of Appin | Brian Wiseman | Oh No! (its APPINing again) | Mark Cameron, Murray Wiseman | Ally MacInnes, Roddy Cunningham | Westerly Storm | 3 |
30 | Spindrift | Guy Newson | Team Spindrift | Mark Raffle, Allan Sinclair | Matt Williamson, Brendan Cusick | Pogo 36 | 2 |
31 | Sundance of Lorn | Ian Woodman | Sundancing in the Moonlight | Ian Steele, Paul Turner, Graham Nash, Nick Williamson, | Graham Nash, Nick Williamson, Ian Woodman, Ian Steele, Paul Turner | Tyler 34 | All rounder |
32 | Superstition | Kenny Byars | The Repeat Offenders | Katrina Byars, Stephen Byars | Giles Trussell, Ross Creber | Sun Odyssey 42IP | 2 |
33 | Synergie | Chris Morrison | The Synergists | Alastair Torbet, Graham Smart | Jasmin Paris, Vaclav Paris | Dufour 40 | 2 |
34 | Taeping | Glenn Porter | GlenAlmond | Hamish Innes | Rich Myers (adult), Meredith Myers (adult), Tristan Semmler, Jake Sinclair, Amelia Adamson | Clipper 60 | Youth |
35 | Tangaroa | Des Balmforth | You’ve been Tangaroaed | Stephen Forteith, Nicolas Le Clanche | Robin Wilkins, David Wallace | Pronavia 38 | 3 |
36 | Trade Winds | Alan Rankin | TriSeaRaTops – the dinosaurs | Willie Gibson, Bryan McKenna, Andy Lamont, Eoin Lennon, | Alan Rankin, Willie Gibson, Eoin Lennon, Andy Lamont, Bryan McKenna | F27 Trimaran | All rounder |
37 | Trilogy | John Irving | Grove Academy, Cults Academy, Ullapool High School | Peter Jennings, Tim Loftus | John Irving (adult),Tim Loftus (adult) Peter Jennings (adult) Tom Irving, Fraser Levack, Meg Loftus, Alex Jennings | Moody 38s | Youth |
38 | Vamp | Jon Fitzgerald | Scotia Sonic | Neill Tannahill, Thomas Goodman | James Scott, Abel McLinden | Elan 37 | 2 |
39 | Yemaya | Jock Hamilton | The Rustic Haggis | Charles Soothill, Adrian Heath | Harry Longman, Edward Longman | Bowman 49 | 3 |
To download a PDF of entrants list from previous years, select below: